Name of Post | SSC CGL Recruitment 2020 |
Post Date / Update | December 2020 |
Short Information | Staff Selection Commission, SSC has recently released the notification for the Combined Graduate Level, CGL 2020 Exam. For other information like eligibility, age limit, syllabus, selection procedure, pay scale etc, do read the advertisement before applying. And do share this amongst family and friends”. Appeared Candidates can check & download the Exam Notice. |
Staff Selection Commission (SSC)
Combined Graduate Level CGL Recruitment 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fees
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CGL 2020 |
Sr No. | Post Name | Department | Age | Eligibility | |||||
1 | Assistant Audit Officer | Indian Audit | Max 30 | Bachelor Degree in Any Stream | |||||
2 | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
3 | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | |||||
4 | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | |||||
5 | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | |||||
6 | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | |||||
7 | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | |||||
8 | Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream | |||||
9 | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
10 | Assistant | 20-30 | Bachelor Degree in Any Stream | ||||||
11 | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | |||||
12 | Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream | |||||
13 | Inspector Preventive Officer | Max 30 | Bachelor Degree in Any Stream | ||||||
14 | Inspector Examiner | Max 30 | Bachelor Degree in Any Stream | ||||||
15 | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | |||||
16 | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | |||||
17 | Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream | |||||
18 | Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream | |||||
19 | Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream | |||||
20 | Assistant Superintendent | Max 30 | Bachelor Degree in Any Stream | ||||||
21 | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | |||||
22 | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | |||||
23 | Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | |||||
24 | Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. | |||||
25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||||
26 | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
27 | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | |||||
28 | Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | |||||
29 | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | |||||
30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | |||||
31 | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | |||||
32 | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | |||||
33 | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream | |||||
34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
अधिक Jobs के लिए Google में Sarkari Billa सर्च करें
Some Latest Jobs |
|
Name of Post IDBI Bank Executive Recruitment 2023 Imp Dates Post Date:- May 2023 Last Date to Apply- 07/06/2023…
Name of Post UPSC CMS Recruitment 2023 Imp Dates April 2023 Short Information UPSC CMS Recruitment 2023 notification is…
Name of Post SSC CGL Recruitment 2023 Imp Dates April 2023 Short Information SSC CGL Recruitment 2023 notification is…
Name of Post CPRI Various Post Recruitment 2023 Imp Dates April 2023 Short Information CPRI Various Post Recruitment 2023…
Name of Post ISRO IPRC Various Post Recruitment 2023 Imp Dates April 2023 Short Information ISRO IPRC Various Post…
Name of Post Mizoram PSC Recruitment 2023 Imp Dates April 2023 Short Information Mizoram PSC Recruitment 2023 notification is…